0102030405
Domesitc Nanofiltration Membrane Components
Specification:
Product Model | Nacl
Removal Rate (%) |
MaSo
Removal Rate (%) |
Water Yield gpd(m³/d) | Test Pressure pSi(Mpa) | Test Solution
Concentration Nacl(ppm
|
Test Solution Concentration MgSo. (ppm)
|
Recovery Rate
|
NF-1812-200 | 80-95 | ≥96 | 200(0.76) | 90(0.62) | 500 | 500 | 55-65 |
NF-3012-400 | 80-95 | ≥96 | 400(1.52) | 90(0.62) | 500 | 500 | 55-65 |
NF-3012-500 | 80-95 | ≥96 | 500(1.90) | 90(0.62) | 500 | 500 | 55-65 |
NF-3013-600 | 80-95 | ≥96 | 600(2.30) | 90(0.62) | 500 | 500 | 55-65 |
NF-3013-800 | 80-95 | ≥96 | 800(3.00) | 90(0.62) | 500 | 500 | 55-65 |
NF-3213-1000 | 80-95 | ≥96 | 1000(3.80) | 100(0.69) | 500 | 500 | 55-65 |
Operating Limit:
Max. Feed Water SDhs 5
Max.Operating Pressure: 300psi(2.07MPa)
PH Range(Chemical cleaning): 2~12
PH Range(Continuous Operation): 3~10
Free Chlorine Concentration:---------------------<0.1ppm
Max. Feed Water Temperature:----------------113°F(45 ℃)
Max. Pressure Drop of Single Membrane:------15psi(0.1Mpa)