PVC-U vannforsyningsrør, kjent for sin holdbarhet og korrosjonsmotstand
Produktegenskaper:
PVC-U vannrør parameterliste
(Utøvende standard: GB/T10002.1-2006, IS04422-1996)
| Produktbilde | Nominell utvendig diameter (mm) | Lengde m/gren | Håndhev standarder | Veggtykkelse (mm) | Nominelt trykk (MPa) |
|
![]()
![]()
| 20 | 4 | IS0 | 1,5 | 1,60 |
| Storbritannia | 2.0 | 2.0 | |||
| 2.3 | 2,5 | ||||
| 25 | 4 | IS0 | 1,5 | 1,25 | |
| Storbritannia | 2.0 | 1.6 | |||
| 2.3 | 2.0 | ||||
| 2,8 | 2,5 | ||||
| 32 | 4 | IS0 | 1.6 | 0,00 | |
| Storbritannia | 2.0 | 1,25 | |||
| 2.4 | 1.6 | ||||
| 2,9 | 2.0 | ||||
| 3.6 | 2,5 | ||||
| 40 | 4 | IS0 | 1,5 | 0,63 | |
| IS0 | 1.6 | 0,8 | |||
| Storbritannia | 2.0 | 1.0 | |||
| 2.4 | .25 | ||||
| 3.0 | 1.6 | ||||
| 3.7 | 2.0 | ||||
| 4,5 | 2,5 | ||||
| 50 | 4 | IS0 | 1.6 | 0,63 | |
| Storbritannia | 2.0 | 0,8 | |||
| 2.4 | 1.0 | ||||
| 3.0 | 1,25 | ||||
| 3.7 | 1,60 | ||||
| 4.6 | 2,00 | ||||
| 5.6 | 2,50 | ||||
| 63 | 4 | IS0 | 1.6 | 0,50 | |
| IS0 | 1.9 | 0,60 | |||
| Storbritannia | 2.0 | 0,63 | |||
| 2,5 | 0,8 | ||||
| 3.0 | 1.0 | ||||
| 3,8 | 1,25 | ||||
| 4.7 | 1.6 | ||||
| 5,8 | 2.0 | ||||
| 7.1 | 2,5 | ||||
| 6 | IS0 | 1.6 | 0,50 | ||
| IS0 | 1.9 | 0,60 | |||
| Storbritannia | 2.0 | 0,63 | |||
| 2,5 | 0,8 | ||||
| 3.0 | 1.0 | ||||
| 3,8 | 1,25 | ||||
| 4.7 | 1.6 | ||||
| 5,8 | 2.0 | ||||
| 7.1 | 2,5 |
PVC-U vannrør parameterliste
(Utøvende standard: GB/T10002.1-2006, IS04422-1996)
| Produktbilde | Nominell utvendig diameter (mm) | Lengde m/gren | Håndhev standarder | Veggtykkelse (mm) | Nominelt trykk (MPa) |
|
![]()
![]()
![]()
![]()
| 75 | 4 | IS0 | 1.9 | 0,5 |
| IS0 | 2.2 | 0,6 | |||
| Storbritannia | 2.3 | 0,63 | |||
| 2,9 | 0,8 | ||||
| 3.6 | 1.0 | ||||
| 4,5 | 1,25 | ||||
| 5.6 | 1.6 | ||||
| 6,9 | 2.0 | ||||
| 8.4 | 2,5 | ||||
| 6 | IS0 | 1.9 | 0,5 | ||
| IS0 | 2.2 | 0,6 | |||
| Storbritannia | 2.3 | 0,63 | |||
| 29 | 0,8 | ||||
| 3.6 | 1.0 | ||||
| 4,5 | 1,25 | ||||
| 5.6 | 1.6 | ||||
| 6,9 | 2.0 | ||||
| 8.4 | 2,5 | ||||
| 90 | 4 | IS0 | 2.2 | 0,5 | |
| IS0 | 2.7 | 0,6 | |||
| Storbritannia | 2,8 | 0,63 | |||
| 3,5 | 0,8 | ||||
| 4.3 | 1.0 | ||||
| 5.4 | 1,25 | ||||
| 6.7 | 1.6 | ||||
| 8.2 | 2.0 | ||||
| 10.1 | 2,5 | ||||
| 6 | IS0 | 2.2 | 0,5 | ||
| IS0 | 2.7 | 0,6 | |||
| Storbritannia | 2,8 | 0,63 | |||
| 3,5 | 0,8 | ||||
| 4.3 | 1.0 | ||||
| 5.4 | 1,25 | ||||
| 6.7 | 1.6 | ||||
| 8.2 | 2.0 | ||||
| 10.1 | 2,5 | ||||
| 110 | 6 | Storbritannia | 2.7 | 0,63 | |
| 3.4 | 0,80 | ||||
| 4.2 | 1,00 | ||||
| 5.3 | 1,25 | ||||
| 6.6 | 1,60 | ||||
| 8.1 | 2,00 | ||||
| 10.0 | 2,50 |
PVC-U vannrør parameterliste
(Utøvende standard: GB/T10002.1-2006, IS04422-1996)
| Produktbilde | Nominell utvendig diameter (mm) | Lengde m/gren | Håndhev standarder | Veggtykkelse (mm) | Nominelt trykk (MPa) |
|
![]()
|
125 |
6 |
Storbritannia | 3.1 | 0,63 |
| 3.9 | 0,80 | ||||
| 4.8 | 1,00 | ||||
| 6.0 | 1,25 | ||||
| 7.4 | 1,60 | ||||
| 9.2 | 2,00 | ||||
| 11.4 | 2,50 | ||||
|
140 |
6 |
Storbritannia | 3,5 | 0,63 | |
| 4.3 | 0,80 | ||||
| 5.4 | 1,00 | ||||
| 6.7 | 1,25 | ||||
| 8.3 | 1,60 | ||||
| 10.3 | 2,00 | ||||
| 12,7 | 2,50 | ||||
|
160 |
6 |
Storbritannia | 4.0 | 0,63 | |
| 4.9 | 0,80 | ||||
| 6.2 | 1,00 | ||||
| 7,7 | 1,25 | ||||
| 9,5 | 1,60 | ||||
| 11.8 | 2,00 | ||||
| 14.6 | 2,50 | ||||
|
180 |
6 |
Storbritannia | 4.4 | 0,63 | |
| 5,5 | 0,80 | ||||
| 6,9 | 1,00 | ||||
| 8.6 | 1,25 | ||||
| 10.7 | 1,60 | ||||
| 13.3 | 2,00 | ||||
| 16.4 | 2,50 | ||||
|
200 |
6 |
Storbritannia | 4.9 | 0,63 | |
| 6.2 | 0,80 | ||||
| 7,7 | 1,00 | ||||
| 9.6 | 1,25 | ||||
| 11.9 | 1,60 | ||||
| 14,7 | 2,00 | ||||
| 18.2 | 2,50 | ||||
|
225 |
6 |
Storbritannia | 5,5 | 0,63 | |
| 6,9 | 0,80 | ||||
| 8.6 | 1,00 | ||||
| 10.8 | 1,25 | ||||
| 13.4 | 1,60 | ||||
| 16.6 | 2,00 | ||||
|
250 |
6 |
Storbritannia | 6.2 | 0,63 | |
| 7,7 | 0,80 | ||||
| 9.6 | 1,00 | ||||
| 11.9 | 1,25 | ||||
| 14,8 | 1,60 | ||||
| 18.4 | 2,00 | ||||
| 280 | 6 | Storbritannia | 6,9 | 0,63 | |
| 8.6 | 0,80 |
PVC-U vannrør parameterliste
(Utøvende standard: GB/T10002.1-2006, IS04422-1996)
| Produktbilde | Nominell utvendig diameter (mm) | Lengde m/gren | Håndhev standarder | Veggtykkelse (mm) | Nominelt trykk (MPa) |
|
![]()
![]()
| 280 | 6 | Storbritannia | 10.7 | 1,00 |
| 13.4 | 1,25 | ||||
| 16.6 | 1,60 | ||||
| 20.6 | 2,00 | ||||
| 315 | 6 | Storbritannia | 7,7 | 0,63 | |
| 9,7 | 0,80 | ||||
| 12.1 | 1,00 | ||||
| 15,0 | 1,25 | ||||
| 18,7 | 1,60 | ||||
| 23.2 | 2,00 | ||||
| 355 | 6 | Storbritannia | 8,7 | 0,63 | |
| 10.9 | 0,80 | ||||
| 13.6 | 1,00 | ||||
| 16,9 | 1,25 | ||||
| 21.1 | 1,60 | ||||
| 26.1 | 2,00 | ||||
| 400 | 6 | Storbritannia | 9,8 | 0,63 | |
| 12.3 | 0,80 | ||||
| 15.3 | 1,00 | ||||
| 19.1 | 1,25 | ||||
| 23,7 | 1,60 | ||||
| 29.4 | 2,00 | ||||
| 450 | 6 | Storbritannia | 11.0 | 0,63 | |
| 13,8 | 0,80 | ||||
| 17.2 | 1,00 | ||||
| 21,5 | 1,25 | ||||
| 26,7 | 1,60 | ||||
| 33.1 | 2,00 | ||||
| 500 | 6 | Storbritannia | 12.3 | 0,63 | |
| 15.3 | 0,80 | ||||
| 19.1 | 0,00 | ||||
| 23,9 | 1,25 | ||||
| 29,7 | 1,60 | ||||
| 36,8 | 2,00 | ||||
| 560 | 6 | Storbritannia | 13,7 | 0,63 | |
| 17.2 | 0,80 | ||||
| 21.4 | 1,00 | ||||
| 26,7 | 1,25 | ||||
| 630 | 6 | Storbritannia | 15.4 | 0,63 | |
| 19.3 | 0,80 | ||||
| 24.1 | 1,00 | ||||
| 30,0 | 1,25 | ||||
| 710 | 6 | Storbritannia | 17.4 | 0,63 | |
| 21,8 | 0,80 | ||||
| 27.2 | 1,00 | ||||
| 800 | 6 | Storbritannia | 19.6 | 0,63 | |
| 24,5 | 0,80 | ||||
| 30,6 | 1,00 |












