Advanced High-Performance Resin
The products are widely used in:
1. Environmentally friendly water treatment;
High concentration organic wastewater treatment,such as removal of aromatic,polycyclic, heterocyclic compounds and derived pollutants;Remove harmful substances such as
fluorine,phosphorus,arsenic and mercury from water;
2. Purification of high-end electronic materials;
Such as chlorosilane gas purification,boron and phosphorus removal;
3. Chemical catalytic separation products;
Solid acid catalysis,strong base catalysis &supported noble metal catalyst;
4. Products for hydrometallurgical separation;
Recycling rhenium,indium,copper,chromium,nickel,gold,platinum,palladium,etc.
5. Decolorization for food,fermented liquid and hydrolysate;
6. Purification and separation of antibiotics for western medicine;
7. Purification of VOC;
1.Cation Exchange Resin
1.1Gel Type Strong Acid Cation Exchange Resin
Model | Description | Application |
Sphelite 001*7 | Strong acid cation exchange resin | This kind of resin applies to water softening and demineralization in water treatment. |
Sphelite 001*8 | Industrial gradestrong acid cation exchange resin | It is used for a wide variety of industrial water treatment application including both softening and demineralization. |
Sphelite 11 | Food gradestrong acid cation exchange resin | It is suitable for water softening &demineralization, pharmaceutical,food processing and potable water. |
Sphelite 12 | Industrial grade strong acid cation exchange resin | It is used for water softening (in Na+form)as well as for water demineralisation (in H+form)in co-flowregenerated units. |
Sphelite IR120 Na | Strong acid cation exchange resin | It is a gel type resin and can be used for a wide variety of industrial water treatment applications including both softening and demineralisation. |
Sphelite 810 | Food gradestrong acid cation exchange resin | It is a gel type strongly acidic cation exchange resin and can be used for a wide variety of industrial water treatment application including both softening anddemineralization. |
1.1 Macroporous Strong Acid Cation Exchange Resin
Model | Description | Application |
Sphelite D00 | Strong acid cation exchange resin | lt can be used for a wide variety of industrial water treatment application including both softening and demineralization. |
Sphelite 903 | Food grade strong acid cationexchange resin | It is used for water softening (in Na+form)as well as for water demineralisation (in H+form)in co-flowregenerated units. |
Sphelite 910 | Food grade strong acid cationexchange resin | In fructose processing,it mainly removes pigments and cations,reducing the electrical conductivity. |
1.2 Macroporous Weak Acid Cation Exchange Resin
Model | Description | Application |
Sphelite 4C | Weak acid cation exchange resin | It can remove the cationic in water such as copper ion ferric ion and other heavy metal ion,the alkalinity of the water,such as bicarbonate,carbonate and othersbasic salt. |
Sphelite ASD 40 | Weak acid cation exchange resin | It can be used in retrieving rare metals and removing the alkalinity of the water,such as bicarbonate,carbonate and others basic salt.It also can be used in decoloring in food processing and drinking water processing. |
Sphelite D113 | Macroporous weak acid cationexchange resin | Used for water softening,demineralization, desalination,wastewater treatment,andseparation&purification of biochemical drugs. |
2.Anion Exchange Resin
2.1 Gel Type Strong Base Anion Exchange Resin
Model | Description | Application |
Sphelite 201*7 | Strong base anion exchange resin | It is used for the pure water processing, the separation and purification of antibiotics and the extraction of radioactive elements. |
Sphelite 20 | Strong base anion exchange resin | Work at double layer bad,mix bed,flotation bed,treatment of waste water containing chromium. |
Sphelite 201T | Strong base anion exchange resin | It can be exchanged with Cl,CO²-,NO₃ etc.anion in the water,especially used in water treatment. |
2.2 Macroporous Strong Base Anion Exchange Resin
Model | Description | Application |
Sphelite D201 | Macroporous strongbase anionexchange resin | It can be widely used for industrialwater treatment application including both decolorization and demineralization,andhydrometallurgy industry. |
Sphelite 700B | Macroporous strongbase anionexchange resin | It is used for sugar decolorizationprocessing and extracting heparin sodiumwith high level of resistance permeability, equivalent to Purolite A500P. |
2.3 Macroporous Weak Base Anion Exchange Resin
Model | Description | Application |
Sphelite 31 | Food grade weak base anion exchange resin | It widely can be used in decolorization and demineralization of indusrial water treatment |
Sphelite D301 | Macroporous weak base anion exchange resin | This kind of resin is suitable for decolorization and demineralization of water treatment; especially for the treatment of chromium-containing electroplating wastewater. |
Sphelite 810 | Food grade strong acid cation exchange resin | It is a gel type strongly acidic cation exchange resin and can be used for a wide variety of industrial water treatment application including both softening and demineralization |
Sphelite 820 | Macroporous weak base anion exchange resin | It is used for pure water processing, working at double layer bad,mix bed, flotation bed,treatment of waste water containing chromium. |
Sphelite 902 | Food grade macroporous weak base anion excheange resin | It is used for pure water processing and a wide variety of industrial water treatment application including both decolorization and demineralization. |
Sphelite 920 | Food grade macroporous weak base anion exchange resin | Applied to food industry, this resin can remove chloride ion, nitrate ion etc, and remove pigment in fruit juice especially. |
3.Macroporous Adsorption Resin
3.1 Special Resin for Organic Wastewater Treatment
Model | Description | Application |
Sphelite ASD-100 | Non-polar;Specific surfacearea:≥1000m²/g | Used for decolorizing wastewater and removingorganic matter. |
Sphelite ASD-102 | sor edigxearea.2950m/g | It is used to adsorb phenol and its derivatives,treat waste water and recycle the organic intermediates produced bypesticide and chemical industry. |
Sphelite ASD-105 | Non-polar;3ea 91abm/。 | It is used for the treatment and recycling of organicwastewater from p-chloroaniline,phthalic acid, aminophenol and others. |
Sphelite ASD-108 | Non-polar;Specific surfacearea:≥1000m²/g | It is used for the treatment and recycling of organic wastewater such as p-nitrophenol and o-nitrophenol. |
Sphelite ASD-121 | Strong polarity resin | Mainly used for decolorization of biochemical tail water |
3.2 Special Resin for Western Medicine Extraction and Refining
Model |
Application |
Sphelite ASD-10 | Used for the extraction of antibiotics such as neomycin. |
Sphelite ASD-20 | Used for decolorization of antibiotics. |
Sphelite ASD-33 | Used for extraction and refinement of streptomycin. |
Sphelite ASD-36 | Decolorizing resin for cephalosporin C. |
Sphelite ASD-41 | Extraction of streptomycin. |
Sphelite ASD-42 | The refinement of vitamin B12. |
Sphelite ASD-400 | Used for extraction and separation of vitamin B12 |
Sphelite ASD-600 | Used to extract and isolate cephalosporin C and other antibiotics. |
Sphelite ASD-610 | Extraction of clindamycin phosphate. |
Sphelite ASD-700 | Used for decolorization of neomycin,gentamicin,spring rapamycin,etc. |
Sphelite ASD-700B | Used for decolorizing gentamicin. |
3.3 Special Resin for Food Grade
★Special Adsorption Resin for Saccharides
Model | Description | Application |
Sphelite ASD-208 | Non-polar;Food grade;Specific surfacearea:≥950m²/g | Used for decolorization of oligosaccharides and xylose with good effect and strong regeneration ability. |
Sphelite ASD-941 | Weak polarity;Food grade;Specific surfacearea:≥650m²/g | It is used for extraction and purification of stevia and glycosides with large adsorption capacity and easy elution effect. |
Sphelite ASD-240Sphelite ASD-250Sphelite ASD-260 | Food grade;Ion exchanger and adsorbent | Used for removing ash and acid in sugar liquid,it is very suitable for food industry, and has been widely used in sugar making industry such as sucrose preserved fruit ayrup and stevia making etc. It has excellent properties for high decolorization and easy regeneration |
★Special Resin for Wine Treatment
Model | Description | Application |
Sphelite ASD-209B | Non-polar;Food grade;Specific surfacearea:≥500m²/g | It can be used to remove polyphenols from white wine,and can improve light transmittance and color value etc. |
3.4 Solid Phase Synthesis Carrier Resin
Model |
Application |
Sphelite ASD-60 | It is used for carrying special catalytic enzyme with high enzyme activity and good catelytic effect |
Sphelite ASD-61 | Used for carrying D-amino acid oxidase with high enzyme activity and good conversion rate. |
Sphelite ASD-62 | It is used to load GL-7-ACA acylase with high enzyme activity and high conversion rate. |
3.5 Chelating Resin
Model | Description | Application |
Sphelite ACD-100 | Amino carboxylicacid resin | It has high selectivity to polyvalent metal ions,especially for divalent metal ions and can be used for the separation and purification of various metals. |
Sphelite ACD-200 | Thiourea resin | Used for adsorption of precious metal ions such as Au, Pt, Pd,etc. |
Sphelite ACD-300 | Sulfhydryl resin | Various types of mercury can be selectively removed from wastewater by this resin. |
Sphelite ACD-500 | Amino phosphatechelate resin | It has a high exchange capacity for Ca and Mg and is mainly used for softening and refining brine. |
Sphelite ACD-600 | Meglumine resin | It has high selectivity to boron with high adsorption capacity and thorough removal effect. |
Sphelite ACD-800 | Amine oxime resir | With this resin,gallium can be enriched and extracted from mother liquor of Alumina prepared by Bayer method. |
3.6 Catalytic Resin
Model |
Application |
Sphelite ACD-50 | Used for catalysis of esterification,alkylation,MTBE,bisphenol A,alkyl phenol and others. |
Sphelite ACD-51 | Used for MTBE etc. |
Sphelite ACD-52 | Used for adjusting pH in anhydrous system. |
3.7 Hydrogen Peroxide Purified Resin
Model |
Application |
Sphelite ASD-201 | Hydrogen peroxide removes metal ions. |
Sphelite ASD-202 | Removal of anions by hydrogen peroxide (e.g.Cl’,SO²). |
Sphelite ASD-203 | Hydrogen peroxide removes organic carbon. |
3.8 Special Resin for VOC Purification
Model |
Application |
Sphelite AOC-601 | Non-polar,mainly for alkane,dichloroethane,toluene,etc. |
Sphelite AOC-602 | Weak polarity,used to remove methyl acrylate and ethyl acetate. |
Sphelite AOC-605 | Mainly used for acid gas removal. |
Sphelite AOC-608 | Mainly used for the removal of alkaline gas. |
4.Other Special Resins
Model |
Application |
Sphelite ASD-21 | Iron removal by hydrochloric acid. |
Sphelite ASD-30 | Recovery and decolorization of hydrobromic acid. |
Sphelite ASD-80 | Spectral fungicide,effectively against gram-positive and negative bacteria,RNA and DNA filtration viruses,used for disinfection of drinking water. |
Sphelite ASD-120 | Mainly used in decolorization and impurity removal for dark soy sauce and amino acid |